ITALO FERREIRA
Easy Rocket Turbo – 5’7 x 26.0 L. – Full Carbon Tech.
EASY ROCKET TURBO
#Proformance
A ‘turbo’ version of one of the most successful models of all time, the Easy Rocket.
“We can say that the Easy Rocket Turbo is a middle ground between the Easy Rocket and the High Flyer 2.0. A board that blends the feel of an easy-performance board with the features of a high-performance one. From Italo Ferreira to anyone looking for great performance and lots of fun”. Adriano Teco – Shaper
Review 013 FISH.
Overview
Easy Rocket Turbo
This model was designed from the idea of combining some of the best features of the Easy Rocket model, such as its excellent flow, speed, and easy rider characteristics, with a few refinements to make it an even more versatile board with improved performance.
This model has been one of our best-sellers since its launch. This is certainly due to its versatility and because it delivers high performance, while requiring less effort from the surfer than a highly refined high-performance board would. It’s a very user-friendly board that also offers easy paddling and excellent flow. It’s easy to see why it’s in such high demand.
Fin Setup
Comes standard with a Thruster setup.
Shape features
It features a medium/full rocker both at the entry and exit. This allows the Easy Rocket Turbo to turn really well in the pocket while maintaining its flow throughout the entire ride.
BOTTOM CONTOURS
Sizes
Board dimensions can be customized to suit each surfer’s needs.
| Length | Width | Thickness | Volume |
| 5’5 | 18″ | 2′ 1/4″ | 23.5 L |
| 5’6 | 18′ 1/4″ | 2′ 1/4″ | 24.2 L |
| 5’7 | 18′ 7/8″ | 2′ 5/16″ | 26.0 L (ITALO) |
| 5’7 | 18′ 7/8″ | 2′ 7/16″ | 27.0 L |
| 5’8 | 19′ 1/8″ | 2′ 7/16″ | 28.0 L |
| 5’8 | 19′ 1/4″ | 2′ 9/16″ | 29.5 L |
| 5’9 | 19″ | 2′ 3/8″ | 27.5 L |
| 5’9 | 19′ 1/4″ | 2′ 7/16″ | 29.0 L |
| 5’9 | 19′ 3/8″ | 2′ 9/16″ | 30.0L |
| 5’9 | 19′ 1/2″ | 2′ 5/8″ | 31.0 L |
| 5’10 | 19′ 1/2″ | 2′ 7/16″ | 29.5 L |
| 5’10 | 19′ 5/8″ | 2′ 5/8″ | 31.5 L |
| 5’10 | 20″ | 2′ 11/16″ | 32.8 L |
| 5’11 | 19′ 1/2″ | 2′ 1/2″ | 30.5 L |
| 5’11 | 19′ 3/4″ | 2′ 5/8″ | 32.5 L |
| 5’11 | 20″ | 2′ 3/4″ | 34.0 L |
| 6’0 | 19′ 3/4″ | 2′ 9/16″ | 32.3 L |
| 6’0 | 20″ | 2′ 5/8″ | 33.5 L |
| 6’0 | 20′ 1/4″ | 2′ 13/16″ | 36.0 L |
| 6’1 | 20′ 1/4″ | 2′ 5/8″ | 34.5 L |
| 6’1 | 20′ 1/2″ | 2′ 11/16″ | 36.0 L |
| 6’1 | 20′ 5/8″ | 2′ 7/8″ | 38.0 L |
| 6’2 | 20′ 3/4″ | 2′ 3/4″ | 37.5 L |
| 6’2 | 20′ 3/4 | 2′ 15/16″ | 40.1 L |
| 6’4 | 21′ 1/4″ | 2′ 7/8″ | 41.0 L |
| 6’6 | 21′ 1/2″ | 2′ 7/8″ | 42.8 L |
