HIGH FLYER 2.0
#Proformance
Everything you need in a high-performance board.
The go-to board you can trust to perform on every type of wave. A well-balanced design, refined over the past few years, ridden by the shaper Sylvio Tico, the team riders, and thousands of surfers worldwide.
Review HIGH FLYER 2.0.
Overview
What was already great just got even better
The High Flyer 2.0 is the update to one of our most popular models in our high-performance line, the High Flyer.
With subtle design tweaks, this board delivers better control, speed, and maneuverability in any wave condition. A well-balanced outline, increased nose curve, and smoother tail rocker make it perfect for both critical maneuvers and generating speed.
Ridden by many surfers on our team, including Italo Ferreira and Edgard Groggia, the High Flyer 2.0 is built to perform at the highest level. But it’s not just for pros. Thanks to its outline and foam distribution, it’s also a great choice for any surfer looking for a board that can perform at a high level without being overly refined or too difficult to control.
Whether it’s your daily surf at the beach break or an epic surf trip, the High Flyer 2.0 is your go-to board for performance and fun.
Fin Setup
Comes standard with a thruster setup.
Shape features
Featuring a well-defined nose area for increased stability and easy paddling, paired with a medium-rounded squash tail for smooth, controlled turns.
BOTTOM CONTOURS
Sizes
| Length | Width | Thickness | Volume |
| 5’6 | 18′ 5/16″ | 2′ 3/16″ | 23.6 L |
| 5’7 | 18′ 3/8″ | 2′ 3/16″ | 24.0 L |
| 5’8 | 18′ 1/2″ | 2′ 1/4″ | 24.8 L |
| 5’8 | 18′ 3/4″ | 2′ 5/16″ | 25.9 L |
| 5’9 | 18′ 5/8″ | 2′ 1/4″ | 25.4 L |
| 5’9 | 19″ | 2′ 3/8″ | 27.3 L |
| 5’9 | 19′ 1/4″ | 2′ 1/2″ | 29.0 L |
| 5’10 | 18′ 5/8″ | 2′ 1/4″ | 26.0 L |
| 5’10 | 18′ 3/4″ | 2′ 5/16″ | 27.0 L |
| 5’10 | 19″ | 2′ 3/8″ | 28.0L |
| 5’10 | 19′ 1/4″ | 2′ 13/32″ | 28.5 L |
| 5’10 | 19′ 1/2″ | 2′ 7/16″ | 29.0 L |
| 5’10 | 19′ 1/2″ | 2′ 1/2″ | 30.0 L |
| 5’10 | 19′ 1/2″ | 2.60″ | 31.0 L |
| 5’11 | 19′ 1/8″ | 2′ 3/8″ | 28.5 L |
| 5’11 | 19′ 1/4″ | 2′ 7/16″ | 29.5 L |
| 5’11 | 19′ 1/2″ | 2′ 9/16 | 31.5 L |
| 5’11 | 19′ 5/8″ | 2′ 5/8″ | 32.0 L |
| 6’0 | 19′ 1/4″ | 2′ 7/16″ | 29.6 L |
| 6’0 | 19′ 1/2″ | 2′ 7/16 | 30.1 L |
| 6’0 | 19′ 1/2″ | 2′ 1/2″ | 30.7 L |
| 6’0 | 19′ 3/4″ | 2′ 9/16″ | 31.9 L |
| 6’0 | 19′ 3/4″ | 2′ 5/8″ | 32.6 L |
| 6’1 | 19′ 1/2″ | 2′ 1/2″ | 31.2 L |
| 6’1 | 19′ 5/8″ | 2′ 9/16″ | 32.1 L |
| 6’1 | 19′ 3/4″ | 2′ 5/8″ | 33.0 L |
| 6’2 | 19′ 3/4″ | 2′ 5/8″ | 33.5 L |
| 6’2 XL | 21′ 3/4″ | 2.96 | 42.0 L |
| 6’3 XL | 21′ 7/8″ | 2.97 | 43.0 L |
| 6’4 XL | 22″ | 2.98 | 44.0 L |
| 6’5 XL | 22″ | 3.00 | 45.0 L |
| 6’6 XL | 22″ | 3.00 | 46.0 L |
